Use this section to specify the following information.
| Name | The name of the module. | ||||||
| Category | The name of the tool category to which the module is to be assigned. This can be the name of an existing category or a name of your choosing. Click on Existing (at the right of the text field) for a list of existing categories. If you then click on one of the categories in the list, the category name is automatically inserted in the text field. | ||||||
| Description | A brief description of the module being defined. It appears in a Description of... box when the Description... button of the module's configuration dialog box is selected. | ||||||
| Number of inputs | The number of inputs to the module. | ||||||
| Number of outputs | The number of outputs from the module. | ||||||
| Module Type | The type of module: inboard, outboard, or
runtime-loadable.
Specify the type by activating the appropriate toggle button.
The default is "inboard."
Notes:
| ||||||
| Executable name | See Module Type above. | ||||||
| Outboard Host | See Module Type above. | ||||||
| Persistent | See Module Type above. | ||||||
| Asynchronous | The module may create data asynchronously, in response to events outside of Data Explorer. See 11.2 , "Asynchronous Modules". | ||||||
| Include File Name | The name of an include file to be inserted in the worker routine. |
[Data Explorer Home Page | Contact Data Explorer | Same document on Data Explorer Home Page ]