See:
Description
| Renderer Summary | ||
| component-family | renderer-type | description |
|---|---|---|
| Command | Link | Render an HTML "a" anchor element. |
| Link | Render an HTML "a" anchor element. | |
| Data | Table | |
| Form | Form | Renders an HTML "form" element. |
| Graphic | Image | Input | Hidden |
| Secret | ||
| Textarea | ||
| Message | Message | |
| Messages | Messages | |
| Output | Label | |
| Link | ||
| Message | ||
| Text | ||
| Panel | Grid | |
| Group | ||
| SelectBoolean | Checkbox | |
| SelectMany | CheckboxList | |
| Listbox | ||
| Menu | ||
| SelectOne | Listbox | |
| Menu | ||
| Radio | ||
The standard HTML RenderKit. In the descriptions of the renderers, when we say "the value is passed thru", we mean that the name=value pair is rendered just as is. For example, if the Button renderer is rendering its UICommand component, and the component has a "type" attribute, we take the value of that attribute and render it as the right hand side of the "type" attribute on the "input" element. Passthru attributes are not checked for validity.